Property Attributes
- MLS#7820498
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityWoodstock
- NeighborhoodREGENCY PARKE
- Zip30188
- StyleTraditional
- Year Built1998
- Taxes$ 1074
- Price$ 550,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.637 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to your personal resort oasis at 214 Kingsley Way! Perfectly positioned at $550,000, this Woodstock residence seamlessly combines luxury outdoor recreation with expansive indoor entertaining space. Step into your backyard sanctuary featuring a private saltwater pool, custom pergola, open sun deck, and lush landscaping designed for complete relaxation and effortless gatherings. Beyond the dedicated pool retreat, experience the rare freedom of an expansive 0.64-acre corner lot footprint. The sprawling side yard extends all the way to the stop sign, providing an extraordinarily open green lawn ideal for outdoor play, gardening, pets, and elevated privacy. Inside, the finished daylight terrace basement delivers the ultimate leisure space, complete with a custom wet bar, dedicated pool table lounge, and flexible room for media or fitness. Situated in the desirable Sequoyah High School cluster, this property features a nominal $225/year HOA fee - providing high-value community standards while preserving your personal freedom. Connect with us or schedule your private tour on ShowingTime today to experience this exceptional property in person!
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Road Elementary School | Dean Rusk Middle School | Sequoyah High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $560,000 |
| 8/31/2026 | 2$550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Other |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available,Other |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Gas Water Heater,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Salt Water |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Brick Front,Vinyl Siding |
| Year Built | 1998 |
| Electric | Other |
| View | Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 02N04D 143 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Park,Other |
| Accessibility | None |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Thermostat |
| Subdivision Name | REGENCY PARKE |
| Green Energy Generation | None |
| Other Structures | Pergola |
| Full Baths | 3 |
| Status | Active |
| Directions | Address is GPS friendly. |
| High School | Sequoyah |
| City | Woodstock |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Mountain Road |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1074 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dean Rusk |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 17 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 10 ft Main,High Ceilings 10 ft Upper,High Speed Internet,Tray Ceiling(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Full |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2652 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Other |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1104 |
| Room Type | Family Room,Great Room,Library |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Pantry,Second Kitchen,View to Family Room,Wine Rack |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Other |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 3756 |
| Lot Dimensions | 159x215x94x246 |
| Lot Size Acres | 0.637 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | Dehumidifier |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30188
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please